SEAGATE 1TB EXTERNAL HARD DRIVE
Auto backup
Password protection
security
Easy -to-use backup and security software to help secure your content
₵1,324.00
| Digital Storage Capacity | 1 TB |
| Connectivity Technology | Bluetooth |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop |
| Color | Black |
| Hard Disk Size | 1 TB |
| Specific Uses For Product | Business, personal |
| Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
SEAGATE 1TB EXTERNAL HARD DRIVE
Auto backup
Password protection
security
Easy -to-use backup and security software to help secure your content
Processor: Intel Celeron Dual Core N4020 2.8GHz 4M Cache
Hard Drive Capacity: 4 GB DDRIII
Memory:Â 500 GB
Display: 15.6″ Bright View LED Screen WIN 10
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
| The producer: | Kioxia |
| Capacity: | 16 GB |
| Type of memory card: |
microSDHC
|
| The interface: |
UHS-I / U1
|
| Reading speed: | Up to 100 MB/s |
| SD/CF memory standard: | SDHC |
| Class: | 10 |
| Dimensions: | 15 x 11 x 1 mm |
SPECIFICATIONS:
| RAM | 128 GB |
| Memory Speed | 160 Megabytes Per Second |
| Brand | SanDisk |
| Item model number | SDSQXA1-128G-GN6MA |
| Item Weight | 0.16 ounces (4.54 grams) |
| Product Dimensions | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Item Dimensions LxWxH | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Voltage | 1 Volts |
| Batteries | 1 Unknown batteries required. |
| Manufacturer | Western Digital Technologies Inc. |
| Country of Origin | China |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 20, 2018 |
| Brand | SanDisk |
| Flash Memory Type | Micro SDXC, Micro SD |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Camera, Smartphone |
| Special Feature | Alcohol-Free |
|
Product number
|
4W1X2EA
|
|
Product name
|
HP Laptop 15-dw1343nia
|
|
Microprocessor
|
Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
|
|
Chipset
|
Intel® Integrated SoC
|
|
Memory, standard
|
8 GB DDR4-2666 MHz RAM (1 x 8 GB)
|
|
Video graphics
|
|
|
Hard drive
|
1 TB 5400 rpm SATA HDD
|
|
Optical drive
|
Optical drive not included
|
|
Display
|
39.6 cm (15.6″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits, 45% NTSC
|
|
Wireless connectivity
|
Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo
|
|
Network interface
|
Integrated 10/100/1000 GbE LAN
|
|
Expansion slots
|
1 multi-format SD media card reader
|
|
External ports
|
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
|
| Computer Memory Size | 8 GB | 8 GB | 16 GB | 16 GB |
|---|---|---|---|---|
| CPU Model | Core i5 | Unknown | Core i5 Family | Core i5 Family |
| CPU Model Manufacturer | Intel | Intel | Intel | Intel |
| CPU Speed | 3.4 | 2.5 GHz | 1.5 GHz | 2.00 GHz |
| Display Resolution Maximum | 1920×1080 | 1920×1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Screen Size | 15 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Display Technology | LCD | LCD | — | — |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated | Dedicated | Dedicated | Dedicated |
| Hard Disk Description | SSD | SSD | SSD | SSD |
| Hard Disk Size | 512 GB | 256 GB | 1 TB | 1 TB |
| Human Interface Input | Touch Pad, Keyboard | — | Keyboard | Keyboard, Microphone |
| Item Dimensions | 14 x 1 x 4 inches | 9.99 x 0.85 x 14.14 inches | 14.09 x 10.04 x 0.93 inches | 14.09 x 10.04 x 0.93 inches |
| Item Weight | 5.30 lbs | 4.10 lbs | 4.90 lbs | 5.06 lbs |
| Operating System | Windows 10 Home | Windows 10 | Windows 11 Home | Windows 11 Home |
| Processor Count | 8 | 4 | 8 | 8 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
| Wireless Communication Standard | Bluetooth | 802.11abg, Bluetooth | Bluetooth | Bluetooth |
| Wireless Communication Technology | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi
|
| Brand | HP |
| Series | 15-cn1020nr |
| Screen Size | 15.6 Inches |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Card Description | Integrated |
| CPU Speed | 4.6 GHz |
| Hard Disk Description | SSD |
| Resolution | 1080p, 4K |
|
Product number
|
464J1EA
|
|
Product name
|
HP Pavilion x360 Convertible 14-dy0033nia
|
|
Microprocessor
|
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
|
|
Chipset
|
Intel® Integrated SoC
|
|
Memory, standard
|
8 GB DDR4-3200 MHz RAM (2 x 4 GB)
|
|
Video graphics
|
Intel® Iris® Xᵉ Graphics
|
|
Hard drive
|
512 GB PCIe® NVMe™ M.2 SSD
|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare





There are no reviews yet.