Computer Memory Size | 8 GB | 8 GB | 16 GB | 16 GB |
---|---|---|---|---|
CPU Model | Core i5 | Unknown | Core i5 Family | Core i5 Family |
CPU Model Manufacturer | Intel | Intel | Intel | Intel |
CPU Speed | 3.4 | 2.5 GHz | 1.5 GHz | 2.00 GHz |
Display Resolution Maximum | 1920×1080 | 1920×1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Screen Size | 15 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Display Technology | LCD | LCD | — | — |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 |
Graphics Description | Dedicated | Dedicated | Dedicated | Dedicated |
Hard Disk Description | SSD | SSD | SSD | SSD |
Hard Disk Size | 512 GB | 256 GB | 1 TB | 1 TB |
Human Interface Input | Touch Pad, Keyboard | — | Keyboard | Keyboard, Microphone |
Item Dimensions | 14 x 1 x 4 inches | 9.99 x 0.85 x 14.14 inches | 14.09 x 10.04 x 0.93 inches | 14.09 x 10.04 x 0.93 inches |
Item Weight | 5.30 lbs | 4.10 lbs | 4.90 lbs | 5.06 lbs |
Operating System | Windows 10 Home | Windows 10 | Windows 11 Home | Windows 11 Home |
Processor Count | 8 | 4 | 8 | 8 |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth | 802.11abg, Bluetooth | Bluetooth | Bluetooth |
Wireless Communication Technology | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi
|
HP – Victus 15.6″ Gaming Laptop – Intel Core i5-12450H 12gen – 8GB Memory – NVIDIA GeForce GTX 1650-512GB SSD – Model 15-fa0031dx
This product has been temporarily deactivated and cannot be purchased.₵13,833.00
Close
Price Summary
- ₵13,833.00
- ₵13,833.00
- ₵13,833.00
In Stock
Highlights:
Compare
Computer Memory Size | 8 GB | 8 GB | 16 GB | 16 GB |
---|---|---|---|---|
CPU Model | Core i5 | Unknown | Core i5 Family | Core i5 Family |
CPU Model Manufacturer | Intel | Intel | Intel | Intel |
CPU Speed | 3.4 | 2.5 GHz | 1.5 GHz | 2.00 GHz |
Display Resolution Maximum | 1920×1080 | 1920×1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Screen Size | 15 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Display Technology | LCD | LCD | — | — |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 |
Graphics Description | Dedicated | Dedicated | Dedicated | Dedicated |
Hard Disk Description | SSD | SSD | SSD | SSD |
Hard Disk Size | 512 GB | 256 GB | 1 TB | 1 TB |
Human Interface Input | Touch Pad, Keyboard | — | Keyboard | Keyboard, Microphone |
Item Dimensions | 14 x 1 x 4 inches | 9.99 x 0.85 x 14.14 inches | 14.09 x 10.04 x 0.93 inches | 14.09 x 10.04 x 0.93 inches |
Item Weight | 5.30 lbs | 4.10 lbs | 4.90 lbs | 5.06 lbs |
Operating System | Windows 10 Home | Windows 10 | Windows 11 Home | Windows 11 Home |
Processor Count | 8 | 4 | 8 | 8 |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Wireless Communication Standard | Bluetooth | 802.11abg, Bluetooth | Bluetooth | Bluetooth |
Wireless Communication Technology | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi
|
Description
Reviews (0)
There are no reviews yet.