Smartphone Lens Case – Grey
₵43.00
Price Summary
- ₵43.00
- ₵43.00
- ₵43.00
Related Products
Samsung Galaxy S24 256GB ROM/8GB RAM SM-S921BZACAFB
The Samsung Galaxy S24 offers a premium mobile experience with a stunning display, powerful performance, and advanced camera features. It’s designed to meet all your daily needs while offering sleek style and cutting-edge technology.
Specifications:
Display: 6.1-inch Dynamic AMOLED 2X, 120Hz refresh rate
Processor: Qualcomm Snapdragon 8 Gen 3
Storage: 128GB / 256GB
RAM: 8GB
Rear Camera: 50 MP main, 12 MP ultra-wide, 10 MP telephoto
Front Camera: 12 MP
Battery: 3,900 mAh, 25W fast charging
Operating System: Android 14, One UI 6
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3
Water Resistance: IP68 (dust and water-resistant)
Colors: Phantom Black, Cream, Green, and Lavender
Perfect for anyone seeking a high-performance phone with excellent photography capabilities, vibrant display, and long-lasting battery.
SAMSUNG-GALAXY-S24+ -SM-S926BZKBAFB 256GB ROM/8GB RAM
Specifications (Key Features):
-
Display: 6.7″ QHD+ Dynamic AMOLED 2X, 120Hz refresh rate
-
Processor: Snapdragon 8 Gen 3
-
RAM/Storage: 12GB RAM | 256GB Internal Storage
-
Rear Cameras: 50MP (Wide) + 12MP (Ultra-wide) + 10MP (Telephoto)
-
Front Camera: 12MP
-
Battery: 4900mAh with Super Fast Charging
-
Operating System: Android 14, One UI 6.1
-
Water/Dust Resistance: IP68 Certified
-
Security: Ultrasonic Fingerprint Scanner, Face Unlock
-
Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.3
-
Build: Armor Aluminum Frame, Gorilla Glass Victus 2
ITEL NECKBAND WIRELESS EARPHONE (IEB-62)
ITEL WIRELESS OVER-EAR HEADPHONE (IEB-81)
Samsung Galaxy Tab S10 Ultra 256GB+12GB
Specifications (Key Features):
-
Storage: 256GB Internal Storage
-
Memory: 12GB RAM
-
Display: 14.6″ Super AMOLED, ultra-high resolution
-
Processor: Snapdragon 8 Gen chipset
-
Cameras: Dual Rear Cameras + Ultra-Wide Front Camera
-
Battery: Long-lasting with Fast Charging Support
-
Operating System: Android (One UI)
-
S Pen: Included for precision writing and drawing
-
Design: Ultra-slim, lightweight build
-
Features: Samsung DeX support for PC-like experience
-
Connectivity: Wi-Fi, Bluetooth, USB-C
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
















There are no reviews yet.