Smartphone Lens Case – Grey
Next product
Laptop Bag 15.6 - Black
₵288.00
₵43.00
Close
Price Summary
- ₵43.00
- ₵43.00
- ₵43.00
In Stock
Compare
Related Products
₵104.00
Itel Power 900
Highlights:
Itel power 900
1000mAh
Supper sound
Supper Battery
Rear camera
Wireless FM
Big size screen
Dual sim
₵400.00
SAMSUNG-GALAXY-S24+ -SM-S926BZKBAFB 256GB ROM/8GB RAM
Highlights:
Specifications (Key Features):
-
Display: 6.7″ QHD+ Dynamic AMOLED 2X, 120Hz refresh rate
-
Processor: Snapdragon 8 Gen 3
-
RAM/Storage: 12GB RAM | 256GB Internal Storage
-
Rear Cameras: 50MP (Wide) + 12MP (Ultra-wide) + 10MP (Telephoto)
-
Front Camera: 12MP
-
Battery: 4900mAh with Super Fast Charging
-
Operating System: Android 14, One UI 6.1
-
Water/Dust Resistance: IP68 Certified
-
Security: Ultrasonic Fingerprint Scanner, Face Unlock
-
Connectivity: 5G, Wi-Fi 6E, Bluetooth 5.3
-
Build: Armor Aluminum Frame, Gorilla Glass Victus 2
₵15,999.00
TECNO T352
Highlights:
TECNO T352
Supper Battery
Flash light
Dual sim
Wireless FM
2500mA
₵200.00
mobile phone, Mobile Phones, phone, Phones, PHONES AND TABLETS, Tecno, Top Phone Brands, Top Smart Phones
TECNO T402 Triple SIM
Highlights:
Facebook
Itel T402
FM speaker louder
1500mAh
Front camera
2.4 screen size
Triple SIM
₵350.00
Apple iPhone 14 128GB
Highlights:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
₵9,500.00 ₵12,000.00
IPhone, mobile phone, Mobile Phones, phone, Phones, PHONES AND TABLETS, Top Phone Brands, Top Smart Phones
Apple iPhone 16 1SIM 128GB
Highlights:
- UILT FOR APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
- TAKE TOTAL CAMERA CONTROL — Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- GET FURTHER AND CLOSER — The improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto.
- PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles anytime you want.
- SUPER-SMART A18 CHIP — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
- LONGER BATTERY LIFE — iPhone 16 works together with the A18 chip to deliver a big boost in battery life with up to 22 hours video playback. Charge via USB-C or snap on a MagSafe charger for faster wireless charging.
- DESIGNED TO LAST — iPhone 16 has a sturdy, aerospace-grade aluminium design with a 15.54 cm (6.1″) Super Retina XDR display. It’s remarkably durable with the latest-generation Ceramic Shield material that’s 2x tougher than any smartphone glass.
- CUSTOMISE YOUR IPHONE — With iOS 18, you can tint your Home Screen icons with any colour. Find your favourite shots faster in the redesigned Photos app. And add playful, animated effects to any word, phrase or emoji in Messages.
- Apple iPhone 16 1SIM 128GB
₵13,300.00 ₵20,000.00
IPhone, Mobile Phones, Mobile Phones, phone, Phones, PHONES AND TABLETS, Top Phone Brands, Top Smart Phones
Apple iPhone 14 256GB
Highlights:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
₵10,450.00 ₵16,000.00
mobile phone, Mobile Phones, Mobile Phones, phone, Phones, Phones & Accessories, PHONES AND TABLETS, Tecno, Top Phone Brands, Top Smart Phones
TECNO T372
Highlights:
- Weight (kg) : 0.5
- Main material –
- Display Size (in) : 2.0
- Memory Size (GB): 4
- Sim Card Type : Dual Sim
₵329.00


















There are no reviews yet.