| Camera | DSP & Sensor | NVP2441H + IMX322 | ||||||
| Image Sensor | 1/2.8″ SONY 2.0MP CMOS Sensor | |||||||
| Image Resolution | 1920*1080 | |||||||
| Effective Pixels | 2.0MP | |||||||
| TV System | PAL/NTSC | |||||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
| S/N Ratio | 50dB | |||||||
| Scanning System | Progressive Scan | |||||||
| Lens | Focus Length | Board Lens 3.6mm/F2.0 | ||||||
| Focus Control | Fixed | |||||||
| Lens Type | Fixed | |||||||
| Pixels | 2M Pixels | |||||||
| Auto Iris Support | N/A | |||||||
| Night Vison | Infrared LED | 28µ x 2PCS | ||||||
| Infrared Distance | 30M | |||||||
| IR Status | Under 10 Lux by CDS | |||||||
| IR Power On | CDS Auto Control | |||||||
| Camera Features | Day & Night | Auto (ICR) / Color / B&W | ||||||
| OSD Menu Language | N/A | |||||||
| White Balance | Auto | |||||||
| Gain Control | Auto | |||||||
| Noise Reduction | 3D NR | |||||||
| Picture Adjustment | N/A | |||||||
| WDR | YES | |||||||
| OSD Support | Optional | |||||||
| UTC | YES | |||||||
| General | Housing | Metal,IP66 | ||||||
| Bracket | YES | |||||||
| Dual Voltage | N/A | |||||||
| IR Cut Filter | YES | |||||||
| Heater | N/A | |||||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
| Power Source | DC12V±10%, 500mA | |||||||
Jovision JVS-H810 WiFi IP Camera
This product has been temporarily deactivated and cannot be purchased.₵585.00
Close
Price Summary
- ₵585.00
- ₵585.00
- ₵585.00
In Stock
Highlights:
Jovision JVS-H810 WiFi IP Camera
- Resolution: 2 MP (1920*1080)
- Compression: H.265
- Image Sensor: 1/2.9″ CMOS,
- Lens: 3.6mm, View Angle: 105.8°,
- IR Distance: 12 Meter, 6 Pcs IR LED.
- Support: Motion Detection, Human from Detection, Mobile Tracking.
- Detection Alarm: Client-end Alarm,
- Smartphone Message Alarm.
- SD Card Support: Up To 128 GB
- Material: Plastic
Description
Reviews (0)
























There are no reviews yet.