Itel power 900
1000mAh
Supper sound
Supper Battery
Rear camera
Wireless FM
Big size screen
Dual sim
₵400.00
Itel power 900
1000mAh
Supper sound
Supper Battery
Rear camera
Wireless FM
Big size screen
Dual sim
Itel power 900
1000mAh
Supper sound
Supper Battery
Rear camera
Wireless FM
Big size screen
Dual sim
Itel T402
FM speaker louder
1500mAh
Front camera
2.4 screen size
Triple SIM
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Itel,it2160
Wireless FM
1000mAh
Rear camera
Bright torch
1.77″ screen
BT/USB port
Earphone jack
Short Description:
Elevate your mobile experience with the Apple iPhone 16 Pro 256GB, featuring powerful performance, stunning visuals, and an advanced camera system for all your needs.
Specifications:
Ready to enhance your lifestyle? Shop the Apple iPhone 16 Pro 256GB today at sharpsupplygh.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare



There are no reviews yet.