


HP P2V68A 730 INK
₵2,900.00 ₵3,500.00
Price Summary
- ₵3,500.00
- ₵2,900.00
- 17%
- ₵2,900.00
- Overall you save ₵600.00 (17%) on this product
HP P2V68A 730 INK
Be the first to review “HP P2V68A 730 INK” Cancel reply
Related Products
HP 290 G4 MT i3-10Gen 4GB/1TB Desktop PC (No Monitor)
-
HP – Computers – Desktops
-
Color: Black
-
Product Type: Computers
-
Desktops: Desktop
-
RAM: 4 GB
-
Processor: Core i3
-
Graphic Series: Intel
-
Operating system: Windows
-
Inches: Without Screen
-
Hard disc type: HDD
-
HDD Storage: 1 TB
-
Product Aspect: New
-
Recommended Use: Domestic
Dell E1920H 18.5″(1 x VGA, 1 x Display Port) monitor
- 18.5 inch display
- Tilt stand
- VESA mounting support
- Security lock slot
- Energy efficient and eco-friendly
- Panel type: TFT
- Back light: LED
- Brightness: 200 cd/m2
- Colors: 16.7 million
- Input Signal: VGA
Toshiba External Hard Drive – 1TB Black
-
-
- Brand :Toshiba
- Color :Black
- Item Weight : 249 g
- Package Dimensions : 16.4 x 12.5 x 4.2 cm
- Â Hard Drive Size : 1 TB
-
- Interface: USB 3.0 (USB 2.0 compatible)
- Max. Transmission rate: 5.0 Gbit/s
- File system: NTFS (MS Windows) Required for Mac OS reformatting
- Power supply: via USB connection (max. 900 mA)
TOSHIBA 1TB Hard Drive Disk Internal HD HDD 7200 RPM 32 MB Cache 3.5″ SATA3 for Desktop PC Computer DT01ACA100
- Style:Â HDD
- Type:Â Internal
- Size:Â 3.5″
- HDD Capacity:Â 1TB
- Interface Type:Â SATA 3.0
- Item Condition:Â New
- Speed:Â 7200rpm
- Application:Â Desktop
- Cache:Â 32MB
- Package:Â Yes
- Model Number:Â DT01ACA100
- Noise Level:Â 25dB
- Interface Rate:Â 6Gb/s
- Number of HD:Â 1pc
- Single Disk Capacity:Â 1000GB
- Average Seek Time:Â 8.5ms
- Weight(Including Package):Â 500g
- Brand Name:Â Toshiba
Dell Vostro 3910 Desktop i3 // 4GB DDR4 Memory // 12GEN. // 1TB HDD Dell 18″ Monitor E1916H
| Components | |
|---|---|
| Desktop | • i3-12100 • 4GB DDR4 Memory • 1TB HDD • Wifi & Bluetooth |
| Monitor | • 27 INCH IPS – 1920 X 1080 – FLAT • 75 • Less Bezels |
| Accessories | Dell Wired (Mouse & Keyboard) Combo |
HP P27v 27″( VGA X 1, HDMI X 1) VGA CABLE
|
Product number
|
9TT20AA
|
|
Display panel type
|
IPS
|
|
Viewable image area (diagonal)
|
27″
|
|
Panel active area (W x H)
|
597.88 x 336.31 mm
|
|
Resolution
|
FHD (1920 x 1080)
|
|
Aspect ratio
|
16:9
|
|
Brightness (typical)
|
300 nits
|
|
Contrast ratio (typical)
|
1000:1 static
|
|
Response times
|
5ms GtG (with overdr
|
DELL VOSTRO 3888 DESKTOP CORE I5, 10TH GEN, 10100, 4GB DDR4 RAM, 1TB SATA HDD, KEYBOARD, MOUSE, DVDRW, BT, WIFI, DOS WITH 18.5″ MONITOR
- DELL VOSTRO 3888 DESKTOP CORE I5, 10TH GEN, 10100, 4GB DDR4 RAM, 1TB SATA HDD, KEYBOARD, MOUSE, DVDRW, BT, WIFI, DOS WITH 18.5″ MONITOR
SanDisk 128GB Extreme micro SD Card
| RAM | 128 GB |
| Memory Speed | 160 Megabytes Per Second |
| Brand | SanDisk |
| Item model number | SDSQXA1-128G-GN6MA |
| Item Weight | 0.16 ounces (4.54 grams) |
| Product Dimensions | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Item Dimensions LxWxH | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Voltage | 1 Volts |
| Batteries | 1 Unknown batteries required. |
| Manufacturer | Western Digital Technologies Inc. |
| Country of Origin | China |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 20, 2018 |
| Brand | SanDisk |
| Flash Memory Type | Micro SDXC, Micro SD |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Camera, Smartphone |
| Special Feature | Alcohol-Free |
HP 290 G4 Core i3 MT Desktop 4GB / 1TB 22″ Monitor
- Processor family: 10th Generation Intel® Core™ i3 processor
- Memory, standard:Â 4 GB DDR4-2666 MHz RAM (1 x 4 GB)
- Internal drive: 1 TB 7200 rpm SATA HDD
- Operating system: Free Dos 2.0
- HP V197a 22″ Monitor
- USB Keyboard & USB Mouse
SEAGATE 1TB EXTERNAL HARD DRIVE (EXPANSION)
| Digital Storage Capacity | 1 TB |
| Connectivity Technology | Bluetooth |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop |
| Color | Black |
| Hard Disk Size | 1 TB |
| Specific Uses For Product | Business, personal |
| Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
Seagate 2TB External HDD (EXTERNAL)
| Digital Storage Capacity | 2 TB |
| Connectivity Technology | Bluetooth |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop |
| Color | Black |
| Hard Disk Size | 2 TB |
| Specific Uses For Product | Business, personal |
| Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
HP 290 G4 MT 10th Gen. Core™ i3 // 4GB DDR // 1TB SATA HDD // Dos 2.0 18.5″ Monitor // USB Keyboard & USB Mouse
- Processor family: 10th Generation Intel® Core™ i3 processor
- Memory, standard:Â 4 GB DDR4-2666 MHz RAM (1 x 4 GB)
- Internal drive: 1 TB 7200 rpm SATA HDD
- Operating system: Free Dos 2.0
- HP V197a 18.5″ Monitor
- USB Keyboard & USB Mouse
Recently Viewed
BABY WALKER ROCKER TYPE
Age range: 6 – 24 Months
Baby bouncer & rocker chair type: Baby Bouncer
Care and maintain: Washable seat cushion
Max load: 2.5 lb
Product multifunction descriptor: 6 in 1 Behind Walker Learning Seated Rocker Bouncer
Age group: Infant,Newborn
Brand: Olakids
Fabric content: PP, TPR, Iron
Height: 21 in (53.3 cm)
Items included: 1 x Instruction, 1 x Baby Walker, 1 x Toy Tray, 1 x Foot Pads
Maximum height: 16 in (40.6 cm)
Minimum height: 14.5 in (36.8 cm)
Gender: Unisex
Power type: Battery
Batteries: 2
Battery size: AA
Has written warranty: No
Item Weight: 11 lbs (4.99 kg)
Samsung Galaxy A35 5G 256GB ROM/8GB RAM SM-A356ELBVAFB
Experience fast 5G connectivity, stunning display, and powerful performance with the Samsung Galaxy A35. Ideal for work and play, this sleek smartphone offers premium features at an affordable price. Shop now at Sharpsupplygh.com!
Specifications:
Display: 6.4-inch Super AMOLED, Full HD+
Camera: 48MP main, ultra-wide, depth sensors
Battery: 5000mAh, fast charging support
Processor: Octa-core for smooth performance
OS: One UI 5.1 based on Android
Connectivity: 5G, Dual SIM support
Storage: 128GB (expandable via microSD)
Design: Sleek, modern with premium finish
Itel A20 (32+2gb)
Specifications (Quick Points):
-
Storage: 32GB ROM
-
Memory: 2GB RAM
-
Display: 4.0-inch screen
-
Camera: Rear and front cameras
-
Battery: Long-lasting battery
-
SIM: Dual SIM
-
OS: Android Go Edition
-
Connectivity: 3G, Wi-Fi, Bluetooth
Samsung Grand Prime Plus Protector
Samsung Grand Prime Plus Protector
(Fra Ltd)
HP LaserJet Pro M201dw
Key Features
- Up to 26 ppm
- Up to 1200 x 1200 dpi
- USB / Ethernet
- Up to 15,000 pages recommended
- 128 MB Memory, std.
- Uses HP 83a, 83x toner cartridges
Apple iPhone 14 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |

































There are no reviews yet.