


HP P2V68A 730 INK
₵2,900.00 ₵3,500.00
Price Summary
- ₵3,500.00
- ₵2,900.00
- 17%
- ₵2,900.00
- Overall you save ₵600.00 (17%) on this product
HP P2V68A 730 INK
Be the first to review “HP P2V68A 730 INK” Cancel reply
Related Products
Dell 24″ Monitor – SE2422H ( HDMI X 1- VGA X 1 )
LED-backlit LCD monitor / TFT active matrix
24″
23.8″
AMD FreeSync
VA
16:9
Full HD (1080p) 1920 x 1080 at 75 Hz
0.2745 mm
92.56
250 cd/m²
3000:1
16.7 million colors
72% NTSC (CIE 1931)
12 ms (gray-to-gray normal); 8 ms (gray-to-gray fast); 5 ms (gray-to-gray extreme)
178
178
Anti-glare, 3H Hard Coating
LED backlight
LED edgelight system
21.8 in x 7 in x 16.5 in – with stand
- HDMI (HDCP 1.4)
- VGA
HP 24″ V241IB MONITOR ( HDMI, VGA & DISPLAY ) 453D6AS
| Product Name | HP 453D6AS 24 Inches V241IB FHD Monitor Display |
|---|---|
| Display size (diagonal) | 24″ |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1200 |
| Brightness | 250 nits |
| Static Contrast Ratio | 1200:1 |
| Operating Temperature | 5 to 35°C |
| Input | VGA / HDMI 1.4 / DisplayPort 1.2 |
| Color Display | 24 bits |
| Viewing Angle | 178° horizontal; 178° vertical |
| Max. Power Consumption | 26 W |
| Dimensions | ‎21.24 x 6.85 x 16.29 inches |
| Weight | 3.50 Kg |
| Manufacturer | HP |
| Color | Black |
HP 290 G4 Core i3 MT Desktop 4GB / 1TB 22″ Monitor
- Processor family: 10th Generation Intel® Core™ i3 processor
- Memory, standard:Â 4 GB DDR4-2666 MHz RAM (1 x 4 GB)
- Internal drive: 1 TB 7200 rpm SATA HDD
- Operating system: Free Dos 2.0
- HP V197a 22″ Monitor
- USB Keyboard & USB Mouse
HP P27v 27″( VGA X 1, HDMI X 1) VGA CABLE
|
Product number
|
9TT20AA
|
|
Display panel type
|
IPS
|
|
Viewable image area (diagonal)
|
27″
|
|
Panel active area (W x H)
|
597.88 x 336.31 mm
|
|
Resolution
|
FHD (1920 x 1080)
|
|
Aspect ratio
|
16:9
|
|
Brightness (typical)
|
300 nits
|
|
Contrast ratio (typical)
|
1000:1 static
|
|
Response times
|
5ms GtG (with overdr
|
Dell 27″ Monitor – S2721HN (HDMI)
LED-backlit LCD monitor / TFT active matrix
Class D
27″
AMD FreeSync
IPS
16:9
Full HD (1080p) 1920 x 1080 at 75 Hz
0.3114 mm
81.59
300 cd/m²
1000:1
16.7 million colours
99% sRGB
8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast); 4 ms (grey-to-grey extreme)
48 – 75 Hz
SEAGATE 1TB EXTERNAL HARD DRIVE (EXPANSION)
| Digital Storage Capacity | 1 TB |
| Connectivity Technology | Bluetooth |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop |
| Color | Black |
| Hard Disk Size | 1 TB |
| Specific Uses For Product | Business, personal |
| Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
KIOXIA Exceria SD 16GB With Adapter
| The producer: | Kioxia |
| Capacity: | 16 GB |
| Type of memory card: |
microSDHC
|
| The interface: |
UHS-I / U1
|
| Reading speed: | Up to 100 MB/s |
| SD/CF memory standard: | SDHC |
| Class: | 10 |
| Dimensions: | 15 x 11 x 1 mm |
Toshiba Canvio Basics 4TB (EXTERNAL)
| Brand | Toshiba |
|---|---|
| Series | Canvio Basics |
| Item model number | HDTB410XK3AA |
| Hardware Platform | Mac |
| Item Weight | 5.3 ounces |
| Product Dimensions | 4.3 x 3.1 x 0.55 inches |
| Item Dimensions LxWxH | 4.3 x 3.1 x 0.55 inches |
| Color | Black |
| Hard Drive Capacity | 4 TB |
| Hard Drive Interface | USB 2.0/3.0 |
Seagate 2TB External HDD (EXTERNAL)
| Digital Storage Capacity | 2 TB |
| Connectivity Technology | Bluetooth |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Hard Disk Description | Mechanical Hard Disk |
| Compatible Devices | Laptop, Desktop |
| Color | Black |
| Hard Disk Size | 2 TB |
| Specific Uses For Product | Business, personal |
| Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
HP 290 G4 ,10th Gen. CORE i5, 4GB RAM, 1000GB(1TB) HDD, 18.5″ Monitor
| Screen Size | 18.5 inch |
|---|---|
| Colour | Black |
| RAM | 4GB RAM |
| Harddisk | 1TB |
| Condition | Brand New |
| Processor | Intel Core i5 |
| Operating System | DOS |
| SKU | 70034 |
Kioxia 16 GB Pen Drive
- USB 2.0|16 GB
- Plastic
- For Laptop, Television, Desktop Computer
HP 27″ MONITOR – P27V (VGA X 1, HDMI X2) SLIM
|
LED feature
|
Specification
|
|
Display size
|
68.6 cm (27 in) diagonal
|
|
Display type
|
IPS with LED backlight, anti-glare
|
|
Panel active area
|
59.8 x 33.6 cm (23.5 x 13.2 in)
|
|
Brightness
|
300 nits
|
|
Color gamut
|
72%
|
|
Color support
|
Up to 16.7 million colors with the use of FRC technology
|
|
Pixel pitch
|
0.3114 x 0.3114 mm
82 PPI
|
|
Inputs
|
1 VGA
2 HDMI
|
Recently Viewed
Apple iPhone 16 Pro 512GB
Short Description and Specifications
Short Description:
Unlock unparalleled performance and stunning design with the Apple iPhone 16 Pro 512GB. Perfect for those who seek the best in mobile technology.
Specifications:
- Display: 6.1-inch Super Retina XDR
- Processor: A17 Pro chip
- Camera: Triple-camera system with ProRAW and ProRes
- Storage: 512GB
- Battery Life: All-day battery with fast charging
- Connectivity: 5G support
- Operating System: iOS 17
Ready to enhance your lifestyle? Shop the Apple iPhone 16 Pro 512GB today at sharpsupplygh.com or call 0247226726!
Samsung Galaxy A35 5G 256GB ROM/8GB RAM SM-A356ELBVAFB
Experience fast 5G connectivity, stunning display, and powerful performance with the Samsung Galaxy A35. Ideal for work and play, this sleek smartphone offers premium features at an affordable price. Shop now at Sharpsupplygh.com!
Specifications:
Display: 6.4-inch Super AMOLED, Full HD+
Camera: 48MP main, ultra-wide, depth sensors
Battery: 5000mAh, fast charging support
Processor: Octa-core for smooth performance
OS: One UI 5.1 based on Android
Connectivity: 5G, Dual SIM support
Storage: 128GB (expandable via microSD)
Design: Sleek, modern with premium finish
BABY WALKER ROCKER TYPE
Age range: 6 – 24 Months
Baby bouncer & rocker chair type: Baby Bouncer
Care and maintain: Washable seat cushion
Max load: 2.5 lb
Product multifunction descriptor: 6 in 1 Behind Walker Learning Seated Rocker Bouncer
Age group: Infant,Newborn
Brand: Olakids
Fabric content: PP, TPR, Iron
Height: 21 in (53.3 cm)
Items included: 1 x Instruction, 1 x Baby Walker, 1 x Toy Tray, 1 x Foot Pads
Maximum height: 16 in (40.6 cm)
Minimum height: 14.5 in (36.8 cm)
Gender: Unisex
Power type: Battery
Batteries: 2
Battery size: AA
Has written warranty: No
Item Weight: 11 lbs (4.99 kg)
HP LaserJet Pro M201dw
Key Features
- Up to 26 ppm
- Up to 1200 x 1200 dpi
- USB / Ethernet
- Up to 15,000 pages recommended
- 128 MB Memory, std.
- Uses HP 83a, 83x toner cartridges
Itel A20 (32+2gb)
Specifications (Quick Points):
-
Storage: 32GB ROM
-
Memory: 2GB RAM
-
Display: 4.0-inch screen
-
Camera: Rear and front cameras
-
Battery: Long-lasting battery
-
SIM: Dual SIM
-
OS: Android Go Edition
-
Connectivity: 3G, Wi-Fi, Bluetooth
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
HP TONER CF280A (80A) BLACK
Specifications:
Print Color: Black
Page Yield: Up to 2,100 pages (based on 5% coverage)
Compatibility: Works with HP LaserJet printers
Print Quality: Crisp, clear black text for professional documents
Installation: Easy and quick to install
Ideal For: Home offices, small businesses, and high-volume printing
Type: Original HP Toner Cartridge
Eco-Friendly: Recyclable through HP’s recycling program
Apple iPhone 14 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Samsung Grand Prime Plus Protector
Samsung Grand Prime Plus Protector
(Fra Ltd)
Westpoint 2.5HP-R410a Inv.Split Air Conditioner WIT2421.L
- 5HP
- Gas Type: R410A
- Inverter: Yes
- High Energy Efficient
- On/ Off by timers
- Rapid Cooling System
- Sleep Mode Operation
- Extra quiet Operations
- Built-in Health Ionizer
- Comfortable Sleep, Swing, And 24 Timer
- R410A Environment Friendly Refrigerant


































There are no reviews yet.