


HP P2V68A 730 INK
₵2,900.00 ₵3,500.00
Price Summary
- ₵3,500.00
- ₵2,900.00
- 17%
- ₵2,900.00
- Overall you save ₵600.00 (17%) on this product
HP P2V68A 730 INK
Be the first to review “HP P2V68A 730 INK” Cancel reply
Related Products
HP MONITOR 22″ V21VB (HDMI & VGA)
| Size | 22″ |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 102 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Toshiba Canvio Basics 4TB (EXTERNAL)
| Brand | Toshiba |
|---|---|
| Series | Canvio Basics |
| Item model number | HDTB410XK3AA |
| Hardware Platform | Mac |
| Item Weight | 5.3 ounces |
| Product Dimensions | 4.3 x 3.1 x 0.55 inches |
| Item Dimensions LxWxH | 4.3 x 3.1 x 0.55 inches |
| Color | Black |
| Hard Drive Capacity | 4 TB |
| Hard Drive Interface | USB 2.0/3.0 |
HP P27v 27″( VGA X 1, HDMI X 1) VGA CABLE
|
Product number
|
9TT20AA
|
|
Display panel type
|
IPS
|
|
Viewable image area (diagonal)
|
27″
|
|
Panel active area (W x H)
|
597.88 x 336.31 mm
|
|
Resolution
|
FHD (1920 x 1080)
|
|
Aspect ratio
|
16:9
|
|
Brightness (typical)
|
300 nits
|
|
Contrast ratio (typical)
|
1000:1 static
|
|
Response times
|
5ms GtG (with overdr
|
TOSHIBA 1TB Hard Drive Disk Internal HD HDD 7200 RPM 32 MB Cache 3.5″ SATA3 for Desktop PC Computer DT01ACA100
- Style:Â HDD
- Type:Â Internal
- Size:Â 3.5″
- HDD Capacity:Â 1TB
- Interface Type:Â SATA 3.0
- Item Condition:Â New
- Speed:Â 7200rpm
- Application:Â Desktop
- Cache:Â 32MB
- Package:Â Yes
- Model Number:Â DT01ACA100
- Noise Level:Â 25dB
- Interface Rate:Â 6Gb/s
- Number of HD:Â 1pc
- Single Disk Capacity:Â 1000GB
- Average Seek Time:Â 8.5ms
- Weight(Including Package):Â 500g
- Brand Name:Â Toshiba
DELL VOSTRO 3888 DESKTOP CORE I5, 10TH GEN, 10100, 4GB DDR4 RAM, 1TB SATA HDD, KEYBOARD, MOUSE, DVDRW, BT, WIFI, DOS WITH 18.5″ MONITOR
- DELL VOSTRO 3888 DESKTOP CORE I5, 10TH GEN, 10100, 4GB DDR4 RAM, 1TB SATA HDD, KEYBOARD, MOUSE, DVDRW, BT, WIFI, DOS WITH 18.5″ MONITOR
Original HP 123 Ink Cartridge Black
Original HP 123 Ink Cartridge Black
Dell Vostro 3910 Desktop i3 // 4GB DDR4 Memory // 12GEN. // 1TB HDD Dell 18″ Monitor E1916H
| Components | |
|---|---|
| Desktop | • i3-12100 • 4GB DDR4 Memory • 1TB HDD • Wifi & Bluetooth |
| Monitor | • 27 INCH IPS – 1920 X 1080 – FLAT • 75 • Less Bezels |
| Accessories | Dell Wired (Mouse & Keyboard) Combo |
SanDisk 16GB Class 4 SDHC Memory Card (SDSDB-016G-B35)
| Brand | SanDisk |
| Flash Memory Type | SD, SDHC |
| Memory Storage Capacity | 16 GB |
| Compatible Devices | Camera |
| Special Feature | Minimum write speed of 4 MB per second |
| Read Speed | 45 |
| Item Weight | 0.01 Kilograms |
| Hardware Interface | SDHC |
| Secure Digital Association Speed Class | Class 4 |
Dell 27″ Monitor – S2721HN (HDMI)
LED-backlit LCD monitor / TFT active matrix
Class D
27″
AMD FreeSync
IPS
16:9
Full HD (1080p) 1920 x 1080 at 75 Hz
0.3114 mm
81.59
300 cd/m²
1000:1
16.7 million colours
99% sRGB
8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast); 4 ms (grey-to-grey extreme)
48 – 75 Hz
Seagate 2TB Desktop HDD 3.5″ Internal Hard Disk Drive SATA HDD 2TB Hard Drive For Desktop
| Digital Storage Capacity | 2 TB |
| Hard Disk Interface | Serial ATA |
| Connectivity Technology | SATA |
| Brand | Seagate |
| Hard Disk Form Factor | 3.5 Inches |
| Compatible Devices | Desktop |
| Hard Disk Size | 2 TB |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Size | 64 MB |
| Series | ST2000DM001 |
HP Desktop DTP 300 G6, Intel Core i5 – 4GB Ram, 1TB HDD + 22″ Monitor
Memory
Memory, standard
4 GB DDR4-2666 MHz RAM
Memory Slots
2 DIMM
Storage
I
Internal drive
1 TB SATA HDD
HP 290 G4 ,10th Gen. CORE i5, 4GB RAM, 1000GB(1TB) HDD, 18.5″ Monitor
| Screen Size | 18.5 inch |
|---|---|
| Colour | Black |
| RAM | 4GB RAM |
| Harddisk | 1TB |
| Condition | Brand New |
| Processor | Intel Core i5 |
| Operating System | DOS |
| SKU | 70034 |
Recently Viewed
BABY WALKER ROCKER TYPE
Age range: 6 – 24 Months
Baby bouncer & rocker chair type: Baby Bouncer
Care and maintain: Washable seat cushion
Max load: 2.5 lb
Product multifunction descriptor: 6 in 1 Behind Walker Learning Seated Rocker Bouncer
Age group: Infant,Newborn
Brand: Olakids
Fabric content: PP, TPR, Iron
Height: 21 in (53.3 cm)
Items included: 1 x Instruction, 1 x Baby Walker, 1 x Toy Tray, 1 x Foot Pads
Maximum height: 16 in (40.6 cm)
Minimum height: 14.5 in (36.8 cm)
Gender: Unisex
Power type: Battery
Batteries: 2
Battery size: AA
Has written warranty: No
Item Weight: 11 lbs (4.99 kg)
Samsung Galaxy A35 5G 256GB ROM/8GB RAM SM-A356ELBVAFB
Experience fast 5G connectivity, stunning display, and powerful performance with the Samsung Galaxy A35. Ideal for work and play, this sleek smartphone offers premium features at an affordable price. Shop now at Sharpsupplygh.com!
Specifications:
Display: 6.4-inch Super AMOLED, Full HD+
Camera: 48MP main, ultra-wide, depth sensors
Battery: 5000mAh, fast charging support
Processor: Octa-core for smooth performance
OS: One UI 5.1 based on Android
Connectivity: 5G, Dual SIM support
Storage: 128GB (expandable via microSD)
Design: Sleek, modern with premium finish
Itel A20 (32+2gb)
Specifications (Quick Points):
-
Storage: 32GB ROM
-
Memory: 2GB RAM
-
Display: 4.0-inch screen
-
Camera: Rear and front cameras
-
Battery: Long-lasting battery
-
SIM: Dual SIM
-
OS: Android Go Edition
-
Connectivity: 3G, Wi-Fi, Bluetooth
Samsung Grand Prime Plus Protector
Samsung Grand Prime Plus Protector
(Fra Ltd)
HP LaserJet Pro M201dw
Key Features
- Up to 26 ppm
- Up to 1200 x 1200 dpi
- USB / Ethernet
- Up to 15,000 pages recommended
- 128 MB Memory, std.
- Uses HP 83a, 83x toner cartridges
Apple iPhone 14 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
































There are no reviews yet.