| featured | no |
|---|
ECB-DU4EWE S4 Micro-USB Data Cable – 1.8 Metre Black
₵30.00
Close
Price Summary
- ₵30.00
- ₵30.00
- ₵30.00
In Stock
Compare
Additional information
Reviews (0)
Be the first to review “ECB-DU4EWE S4 Micro-USB Data Cable – 1.8 Metre Black” Cancel reply
Related Products
VGA 30m Male-Male Cable
Highlights:
ain FeaturesBrandGeneralColorBlackCategoryVGA Cable
₵225.00 ₵280.00
TP-Link Flat HDMI Cable – 5 Metre – Black
Highlights:
Key features
- Length: 5 Metres
- Refresh Rate: 60 Hz
- 24k gold plated terminals
- High transmission speed up to 10.2Gbps
- Compatible with the 1.0~1.3
- Supports 3D and blu-ray disk
Dual Type-C Multifunctional Hub USB Type-C To HDMI 4K/2 USB/3.0 SD Card Dock For MacBook Pro
Highlights:
- Name: type-C multi-function hub + charging + card reader
- Materials: aluminum-alloy shell, ABS and PC plastic
- Color: silver
Interface:
- 1 USB 3.1 type-C male connector
- 1 USB 3.1 type-C female power delivery charging port
- 2 USB 3.0 type-A port
- 1 4K HD output port
- 1 SD card slot
- 1 TF card slot
- Net weight: 42g
- Gross weight: 97g
- Compatible with HP i7, Dell XPS, MacBook 12, MacBook Pro, Microsoft950, 950XL
₵350.00 ₵400.00
TP-Link Flat HDMI Cable – 1.5 Metre Black
Highlights:
Key features
- Length: 1.5 Metres
- Refresh Rate: 60 Hz
- 24k gold plated terminals
- High transmission speed up to 10.2Gbps
- Compatible with the 1.0~1.3
- Supports 4k x 2k
LDNIO TOUCH LAMP WITH USB PORT CHARGER TYPE C A3305
Highlights:
Quality Certification:RoHS,ce,FCC,CCC Output Interface:USB,Lightning,Type C USB Ports:3 Power Source:A.C. Source Output : DC5V/3.4A
₵113.00
USB To RS232 DB9 Male Adapter 9 Pin Serial Cable & Driver CD Windows 7 8 XP
Highlights:
| Brand | General |
|---|---|
| Color | Black |
| Category | USB Cable |
₵195.00 ₵210.00
Recently Viewed
Apple iPhone 13 128GB
Highlights:
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
₵7,999.00 ₵9,000.00















There are no reviews yet.