| Brand | DELL |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | SDRAM DDR4 |
| Memory Speed | 2666 MHz |
| Compatible Devices | Server |
| Voltage | 1.2 Volts |
| Form Factor | DIMM |
| Number of Pins | 288 |
DELL SERVER RAM FOR R740-16GB DDR4 (3200MT/S)
₵2,767.00
Close
Price Summary
- ₵2,767.00
- ₵2,767.00
- ₵2,767.00
In Stock
Highlights:
| Brand | DELL |
| Computer Memory Size | 16 GB |
| RAM Memory Technology | SDRAM DDR4 |
| Memory Speed | 2666 MHz |
| Compatible Devices | Server |
| Voltage | 1.2 Volts |
| Form Factor | DIMM |
| Number of Pins | 288 |
Description
Reviews (0)
Be the first to review “DELL SERVER RAM FOR R740-16GB DDR4 (3200MT/S)” Cancel reply
Related Products
HP ProBook 450 G8 NoteBook, 15.6″ Led, 11th Gen Intel Core i5-1135G7 8GB RAM, 512GB SSD, Windows 11 SL
Highlights:
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 15.6 Inches |
| Color | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 |
₵13,280.00
Western Digital External 4Tb My Passport Hard Disk Drive Brand: WD Product Code : UC_C67663
Highlights:
Western Digital External 4Tb My Passport Hard Disk Drive
- Brand: Western Digital
- Product Code : UC_C67663
₵3,214.00
Toshiba Canvio Basics 4TB (EXTERNAL)
Highlights:
| Brand | Toshiba |
|---|---|
| Series | Canvio Basics |
| Item model number | HDTB410XK3AA |
| Hardware Platform | Mac |
| Item Weight | 5.3 ounces |
| Product Dimensions | 4.3 x 3.1 x 0.55 inches |
| Item Dimensions LxWxH | 4.3 x 3.1 x 0.55 inches |
| Color | Black |
| Hard Drive Capacity | 4 TB |
| Hard Drive Interface | USB 2.0/3.0 |
₵2,700.00
KIOXIA Exceria SD 16GB With Adapter
Highlights:
| The producer: | Kioxia |
| Capacity: | 16 GB |
| Type of memory card: | microSDHC |
| The interface: | UHS-I / U1 |
| Reading speed: | Up to 100 MB/s |
| SD/CF memory standard: | SDHC |
| Class: | 10 |
| Dimensions: | 15 x 11 x 1 mm |
₵90.00
HP ProBook 450 G8 Notebook PC 14″ 8GBRAM – 512GB SSD
Highlights:
Feature | Description |
Intel Core i7-1165G7 Processor | 2.8 GHz base clock, up to 4.7 GHz with Intel Turbo Boost Technology 4 cores and 12 MB cache Intel Iris Xe Graphics |
Intel Core i5-1135G7 Processor | 2.4 GHz base clock, up to 4.2 GHz with Intel Turbo Boost Technology 4 cores and 8 MB cache Intel Iris Xe Graphics |
Intel Core i3-1115G4 Processor | 3.0 GHz base clock, up to 4.1 GHz with Intel Turbo Boost Technology 2 cores and 6 MB cache Intel UHD Graphics |
Chipset | Integrated with processor |
₵14,755.00
Toshiba External Hard Drive – 1TB Black
Highlights:
- Brand :Toshiba
- Color :Black
- Item Weight : 249 g
- Package Dimensions : 16.4 x 12.5 x 4.2 cm
- Hard Drive Size : 1 TB
- Interface: USB 3.0 (USB 2.0 compatible)
- Max. Transmission rate: 5.0 Gbit/s
- File system: NTFS (MS Windows) Required for Mac OS reformatting
- Power supply: via USB connection (max. 900 mA)
₵1,296.00
HP NoteBook 15 – DW1343NIA Core i7 G10 8GB RAM 1TB HDD SATA 15.6″ TOUCH
Highlights:
Product number | 4W1X2EA |
Product name | HP Laptop 15-dw1343nia |
Microprocessor | Intel® Core™ i7-10510U (1.8 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 MHz RAM (1 x 8 GB) |
Video graphics |
|
Hard drive | 1 TB 5400 rpm SATA HDD |
Optical drive | Optical drive not included |
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits, 45% NTSC |
Wireless connectivity | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
₵12,699.00 ₵13,280.00
HP Pavilion x360 Convertible 15-er0121nia
Highlights:
Product number
4A7W9EA
Product name
HP Pavilion x360 Convertible 15-er0121nia
Microprocessor
Intel® Core™ i5-1135G7 (up to 4.2 GHz )
₵13,900.00
Hp 250 G8 15.6″ Intel Core i3 (10th Gen) 4 GB DDR4 SD RAM –500 HDD – Windows 10
Highlights:
- Display: 15.6 Inches diagonal HD LED Display
- Memory: 500GB HDD, 4GB RAM
- OS: Windows 10
- Processor: Intel® Core™ i3
- Connectivity: USB 3.0, HDMI, Bluetooth, Wi-Fi
- No Optical ROM-Silver
₵6,850.00
Kingston 128GB DataTraveler Kyson USB 3.2 Flash Drive
Highlights:
Key Features
- 128GB Storage Capacity
- Read Speeds up to 200 MB/s
- Write Speeds up to 60 MB/s
- USB 3.2 Gen 1 Type-A Interface
₵318.00
Kioxia 16 GB Pen Drive
Highlights:
- USB 2.0|16 GB
- Plastic
- For Laptop, Television, Desktop Computer
₵88.00
SanDisk 128GB Extreme micro SD Card
Highlights:
| RAM | 128 GB |
| Memory Speed | 160 Megabytes Per Second |
| Brand | SanDisk |
| Item model number | SDSQXA1-128G-GN6MA |
| Item Weight | 0.16 ounces (4.54 grams) |
| Product Dimensions | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Item Dimensions LxWxH | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
| Voltage | 1 Volts |
| Batteries | 1 Unknown batteries required. |
| Manufacturer | Western Digital Technologies Inc. |
| Country of Origin | China |
| Is Discontinued By Manufacturer | No |
| Date First Available | August 20, 2018 |
| Brand | SanDisk |
| Flash Memory Type | Micro SDXC, Micro SD |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Camera, Smartphone |
| Special Feature | Alcohol-Free |
₵378.00
Recently Viewed
NASCO 1200 WATTS DRY IRON : NA-8820A
Highlights:
NASCO 1200 WATTS DRY IRON : NA-8820A
₵289.00 ₵349.00
₵350.00 ₵399.00
NASCO 2.7LTR MULTI-COOKER AIRFRYER NAS-DF7000GS
Highlights:
NASCO 2.7LTR MULTI-COOKER AIRFRYER NAS-DF7000GS
₵999.00 ₵1,119.00






















There are no reviews yet.