BUTTERFLY NEETHING MACHINE GN-747 THREE THREAD
BUTTERFLY NEETHING MACHINE GN-747 THREE THREAD
₵5,999.00
Price Summary
- ₵5,999.00
- ₵5,999.00
- ₵5,999.00
BUTTERFLY NEETHING MACHINE GN-747 THREE THREAD
Be the first to review “BUTTERFLY NEETHING MACHINE GN-747 THREE THREAD” Cancel reply
Related Products
MIDEA 4 Burner Gas Hob (60G40ME)
Features
- 4 gas burners
- Front controls
- Stainless Steel
- Rapid burner: 3.0Kw
- Semi Rapid burner: 1.75Kw*2
- Durable stainless steel flat design for ease of cleaning
- High-quality knobs with high heat resistance and durability
SAMSUNG 43″ FULL DIGITAL SATELLITE LED TV (UA43N5000AUXGH) FHD
Key Features
- Screen Size: 43″
- Resolution: 1920 x 1080
- Video Picture Engine: HyperReal
- Clear Motion Rate: 50
- Dynamic Contrast Ratio: Mega Contrast
- Wide Color Enhancer (Plus): Yes
- Film Mode: Yes
16Gb Digital Voice Recorder
16Gb Digital Voice Recorder
Nasco 100 Watts Portable Karaoke System | NS-AUD-HC01
- Power Output: 100 watts
- Connectivity: Bluetooth, USB, and AUX inputs
- Karaoke Features: Built-in echo effect and adjustable vocal settings
- Design: Portable and lightweight for easy transport
- Controls: User-friendly interface for effortless navigation
- Durability: Made with high-quality materials for long-lasting use
MIDEA 2.5HP R410 INVERTER CASSETTE UNIT AC (MCD-24HRND1)
Key Features
- Built-in drain pump
- Fire-proof electric box
- Auto-defrosting
- Air Flow Panel
- On & Off Switch
- Anti Cold Air Function
- Auto Restart Function
- R410 Gas
Samsung 2.1 Soundbar HW-T450/XA (200 WATT)
Key Features
- 4 SPEAKERSÂ
- 2.1 CHANNELÂ
- BT
- 6.5″ SUBWOOFER
Commercial Countertop Food Pizza and Pastry Warmer Wide Display Case
| Power Source: | Electric |
|---|---|
| Process: | Thermal Processing |
| Automatic Grade: | Semi-Automatic |
| Application: | Food Warmer |
NASCO 160WATT AUDIO SOUNDBAR SILVER-BT-FM-LED LIGHTS-OPTICAL CONECTION[NAS-FSB-1200WBT]
NASCO 160WATT AUDIO SOUNDBAR SILVER-BT-FM-LED LIGHTS-OPTICAL CONECTION[NAS-FSB-1200WBT]
Samsung 255L Duracool Top Mount freezer, Refrigerator (RT31HAR4DSA)
Key Features
- Capacity: 310 Litre
- Freezer Defrost: Manual
- Fridge Defrost: Automatic
- Door Panel Material & Color: VCM Silver
NASCO 30WATT RMS BLUETOOTH SPEAKER – NASD-300
Key Features
- MP3: Yes
- Total Power: 8 W
- Frequency Range: 50Hz – 60Hz
- USB: Yes
- Sound
SAMSUNG-647LTR-SIDE-BY-SIDE-REFRIGERATOR-RS62R5001M9/GH
SAMSUNG 647LTR SIDE BY SIDE REFRIGERATOR RS62R5001M9/GH
Elevate your kitchen with the SAMSUNG 647LTR SIDE BY SIDE REFRIGERATOR RS62R5001M9/GH. This spacious refrigerator combines a modern design with advanced features, including a Twin Cooling System that keeps your food fresher for longer. With a convenient water and ice dispenser, you can enjoy refreshing drinks at your fingertips.
Shop now at sharpsupplygh.com and benefit from our local expertise, reliable delivery, and a commitment to customer satisfaction. Experience quality appliances and exceptional service right here in Ghana!
Recently Viewed
Delron 30″ Industrial heavy duty standing fan
Delron 30″ Industrial heavy duty standing fan
Well balanced 3 blades
Strong wire mesh for safety
Covers large space with high air flow
High density plastic round stand
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |






















There are no reviews yet.