Key Specs
-
Display: 6.10-inch (828×1792)
-
Processor Apple: A13 Bionic
-
Front Camera: 12MP
-
Rear Camera: 12MP + 12MP
-
RAM: 4GB
-
Storage: 64GB
-
Battery Capacity: 3110mAh
-
OS: iOS 13
₵4,200.00
The Samsung Galaxy S24 offers a premium mobile experience with a stunning display, powerful performance, and advanced camera features. It’s designed to meet all your daily needs while offering sleek style and cutting-edge technology.
Specifications:
Display: 6.1-inch Dynamic AMOLED 2X, 120Hz refresh rate
Processor: Qualcomm Snapdragon 8 Gen 3
Storage: 128GB / 256GB
RAM: 8GB
Rear Camera: 50 MP main, 12 MP ultra-wide, 10 MP telephoto
Front Camera: 12 MP
Battery: 3,900 mAh, 25W fast charging
Operating System: Android 14, One UI 6
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3
Water Resistance: IP68 (dust and water-resistant)
Colors: Phantom Black, Cream, Green, and Lavender
Perfect for anyone seeking a high-performance phone with excellent photography capabilities, vibrant display, and long-lasting battery.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Itel it2163
100mAh
BT/USB port
Earphone jack
Bright torch
Wireless FM
Black
TECNO T352
Supper Battery
Flash light
Dual sim
Wireless FM
2500mA
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2023, September 12
Status Available. Released 2023, September 22
BODY Dimensions 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)
Weight 221 g (7.80 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
SIM Nano-SIM and eSIM – International
IP68 dust/water resistant (up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
Resolution 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Always-On display
PLATFORM OS iOS 17
Chipset Apple A17 Pro (3 nm)
CPU Hexa-core (2×3.78 GHz + 4×2.11 GHz)
GPU Apple GPU (6-core graphics)
MEMORY Card slot No
Internal 256GB 8GB RAM
NVMe
MAIN CAMERA Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.
SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS
SL 3D, (depth/biometrics sensor)
Features HDR, Cinematic mode (4K@24/30fps)
Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot
Bluetooth 5.3, A2DP, LE
Positioning GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC
NFC Yes
Radio No
USB USB Type-C 3.0, DisplayPort
FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband 2 (UWB) support
Emergency SOS via satellite (SMS sending/receiving)
BATTERY Type Li-Ion 4441 mAh, non-removable
Charging 25W wired, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
4.5W reverse wired
MISC Colors Black Titanium, White Titanium, Blue Titanium, Natural Titanium
Models A2849, A3105, A3106, A3108, iPhone16,2
SAR 1.07 W/kg (head) 1.11 W/kg (body)
SAR EU 0.98 W/kg (head) 0.98 W/kg (body)
TESTS Performance AnTuTu: 1487203 (v10)
GeekBench: 7237 (v6.0)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -24.5 LUFS (Very good)
Battery life
Endurance rating 118h
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Itel T402
FM speaker louder
1500mAh
Front camera
2.4 screen size
Triple SIM
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare

There are no reviews yet.