256GB SD CARD
₵276.00
Price Summary
- ₵276.00
- ₵276.00
- ₵276.00
256GB SD CARD
Related Products
RIVERSONG MOBILE CHARGER HERCULES CL31
• Model: CL31
• Color: Black
• Length: 1 m
• Power: 2.4 A
• Charge and Sync your devices
• Quick charging
• Made with high quality and durable material for lonevity
HP LAPTOP 15-DY5885, INTEL CORE I5-1235U, 12TH GEN, 256GB SSD, 8GB DDR4 RAM, BT, WIFI, 15.6″ SCREEN (1920×1080) WIN11 HOME, SPRUCE BLUE ( MODEL NO : A14MMUA )
Specifications:
- Processor: Intel Core i5-1235U, 12th Gen
- RAM: 8GB DDR4
- Storage: 256GB SSD (fast storage and quick boot times)
- Display: 15.6″ Full HD (1920×1080)
- Operating System: Windows 11 Home
- Connectivity: Bluetooth, WiFi
- Color: Spruce Blue (sleek and modern design)
- Battery: Long-lasting battery for extended use
- Weight: Lightweight and portable for easy mobility
JDL-HSD8 USB Hub Combo Splitter 3/6 Ports Optional USB 2.0 High Speed Mini 2 In 1 SD TF Card Reader for Laptop Computer
Specification:
Item Name: USB Hub Combo
Date Transfer Rate: Up to 480mbps
Material: ABS Shell
Power: 5V / 500MA
USB Type: USB 2.0
USB Ports: 3 / 6 Ports
Card Reader: For SD/TF Card`
Item size:
3 Port(L*W*H)
8*2*2cm/3*0.8*0.8in
Cable length: 15cm/6in
6 Port(L*W*H)
12*2*2cm/4.7*0.8*0.8in
Cable length: 90cm/35in
Item wight: 31.4g (3 ports) / 57.7g (6 ports)
APC UPS 1000VA BACKUP, 230V, 600WATTS, 4 OUTLETS, AVR TECH, SURGE PROTECTION
Specifications:
- Power Capacity: 1000VA / 600W
- Outlets: 4 outlets for multiple devices
- Technology: Automatic Voltage Regulation (AVR)
- Surge Protection: Protects against power surges and spikes
- Battery Backup: Provides backup during power outages
- Voltage: 230V
- Design: Compact and space-saving
- Indicators: User-friendly display for battery status and power conditions
MasterHub High Performance 10-port USB Hub with Four USB 3.0 and Six USB 2.0 PortsMediaLink-H1 High Definition USB-C to HDMI Adapter MasterHub-2 7-Port High Speed USB 3.0 Hub with External Power Support
MasterHub-2 is a next-generation high-performance USB hub that takes full advantage of the USB 3.0 standard, offering seven USB 3.0 ports capable of delivering transfer speeds up to 5 Gbps. It’s the last USB hub you will ever need.
LOGITECH – WIRED KEYBOARD – K290
Specifications:
- Key Type: Quiet, low-profile keys for comfortable typing
- Layout: Full-size with numeric keypad for added functionality
- Connectivity: USB wired connection (plug-and-play)
- Compatibility: Works with most desktops, laptops, and computers
- Design: Ergonomic design for comfort during extended use
- Durability: Built for long-lasting performance
- Color: Classic black
Recently Viewed
Apple iPhone 14 256GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Samsung Galaxy A35 5G 256GB ROM/8GB RAM SM-A356ELBVAFB
Experience fast 5G connectivity, stunning display, and powerful performance with the Samsung Galaxy A35. Ideal for work and play, this sleek smartphone offers premium features at an affordable price. Shop now at Sharpsupplygh.com!
Specifications:
Display: 6.4-inch Super AMOLED, Full HD+
Camera: 48MP main, ultra-wide, depth sensors
Battery: 5000mAh, fast charging support
Processor: Octa-core for smooth performance
OS: One UI 5.1 based on Android
Connectivity: 5G, Dual SIM support
Storage: 128GB (expandable via microSD)
Design: Sleek, modern with premium finish
BABY WALKER ROCKER TYPE
Age range: 6 – 24 Months
Baby bouncer & rocker chair type: Baby Bouncer
Care and maintain: Washable seat cushion
Max load: 2.5 lb
Product multifunction descriptor: 6 in 1 Behind Walker Learning Seated Rocker Bouncer
Age group: Infant,Newborn
Brand: Olakids
Fabric content: PP, TPR, Iron
Height: 21 in (53.3 cm)
Items included: 1 x Instruction, 1 x Baby Walker, 1 x Toy Tray, 1 x Foot Pads
Maximum height: 16 in (40.6 cm)
Minimum height: 14.5 in (36.8 cm)
Gender: Unisex
Power type: Battery
Batteries: 2
Battery size: AA
Has written warranty: No
Item Weight: 11 lbs (4.99 kg)

























There are no reviews yet.