Smartphone Lens Case – Grey
₵43.00
Price Summary
- ₵43.00
- ₵43.00
- ₵43.00
Related Products
Samsung Galaxy Tab S10 Ultra 256GB+12GB
Specifications (Key Features):
-
Storage: 256GB Internal Storage
-
Memory: 12GB RAM
-
Display: 14.6″ Super AMOLED, ultra-high resolution
-
Processor: Snapdragon 8 Gen chipset
-
Cameras: Dual Rear Cameras + Ultra-Wide Front Camera
-
Battery: Long-lasting with Fast Charging Support
-
Operating System: Android (One UI)
-
S Pen: Included for precision writing and drawing
-
Design: Ultra-slim, lightweight build
-
Features: Samsung DeX support for PC-like experience
-
Connectivity: Wi-Fi, Bluetooth, USB-C
ITEL NECKBAND WIRELESS EARPHONE (IEB-62)
ITEL WIRELESS OVER-EAR HEADPHONE (IEB-81)
Samsung Galaxy S24 256GB ROM/8GB RAM SM-S921BZACAFB
The Samsung Galaxy S24 offers a premium mobile experience with a stunning display, powerful performance, and advanced camera features. It’s designed to meet all your daily needs while offering sleek style and cutting-edge technology.
Specifications:
Display: 6.1-inch Dynamic AMOLED 2X, 120Hz refresh rate
Processor: Qualcomm Snapdragon 8 Gen 3
Storage: 128GB / 256GB
RAM: 8GB
Rear Camera: 50 MP main, 12 MP ultra-wide, 10 MP telephoto
Front Camera: 12 MP
Battery: 3,900 mAh, 25W fast charging
Operating System: Android 14, One UI 6
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.3
Water Resistance: IP68 (dust and water-resistant)
Colors: Phantom Black, Cream, Green, and Lavender
Perfect for anyone seeking a high-performance phone with excellent photography capabilities, vibrant display, and long-lasting battery.
Apple iPhone 16 1SIM 128GB
- UILT FOR APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
- TAKE TOTAL CAMERA CONTROL — Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- GET FURTHER AND CLOSER — The improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto.
- PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles anytime you want.
- SUPER-SMART A18 CHIP — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
- LONGER BATTERY LIFE — iPhone 16 works together with the A18 chip to deliver a big boost in battery life with up to 22 hours video playback. Charge via USB-C or snap on a MagSafe charger for faster wireless charging.
- DESIGNED TO LAST — iPhone 16 has a sturdy, aerospace-grade aluminium design with a 15.54 cm (6.1″) Super Retina XDR display. It’s remarkably durable with the latest-generation Ceramic Shield material that’s 2x tougher than any smartphone glass.
- CUSTOMISE YOUR IPHONE — With iOS 18, you can tint your Home Screen icons with any colour. Find your favourite shots faster in the redesigned Photos app. And add playful, animated effects to any word, phrase or emoji in Messages.
- Apple iPhone 16 1SIM 128GB
Apple iPhone 13 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Itel Power 900
Itel power 900
1000mAh
Supper sound
Supper Battery
Rear camera
Wireless FM
Big size screen
Dual sim
TECNO T352
TECNO T352
Supper Battery
Flash light
Dual sim
Wireless FM
2500mA
Recently Viewed
HP LaserJet Pro M201dw
Key Features
- Up to 26 ppm
- Up to 1200 x 1200 dpi
- USB / Ethernet
- Up to 15,000 pages recommended
- 128 MB Memory, std.
- Uses HP 83a, 83x toner cartridges
Apple iPhone 14 128GB
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |




















There are no reviews yet.