iPhone 11. 12. 13. 14
20w USB-C Power Adapter. USB-C to lightning




₵130.00 ₵150.00
Compatibility with Apple Watch, iPhone, and iPod, ipad
iPhone 11. 12. 13. 14
20w USB-C Power Adapter. USB-C to lightning
Specifications:
Specifications:
Design: Stylish and professional backpack
Laptop Compatibility: Fits laptops up to 15.6 inches
Material: Durable, high-quality fabric for protection
Compartments: Multiple compartments for laptop, tablet, cables, and accessories
Shoulder Straps: Padded, adjustable for comfort
Weight: Lightweight for easy carrying
Ideal For: Daily use, work, school, travel
Specifications:
NETWORK Technology   GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCHÂ Announced 2023, September 12
Status Available. Released 2023, September 22
BODYÂ Dimensions 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)
Weight 221 g (7.80 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
SIM Nano-SIM and eSIM – International
IP68 dust/water resistant (up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAYÂ Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
Size 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
Resolution 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
Always-On display
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| PLATFORM | OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
|---|---|---|
| Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
|---|---|---|
| Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
| SAR | 1.18 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Specifications:
Specifications:
Color: White and Black
Wireless Connectivity: Reliable, clutter-free connection
Ergonomic Design: Comfortable key layout and mouse shape
Power Efficiency: Long battery life
Compatibility: Works with various devices
Easy Setup: Plug-and-play functionality
Perfect for: Everyday use in home and office environments
Specifications:
Specifications:
Short Description:
Elevate your mobile experience with the Apple iPhone 16 Pro 256GB, featuring powerful performance, stunning visuals, and an advanced camera system for all your needs.
Specifications:
Ready to enhance your lifestyle? Shop the Apple iPhone 16 Pro 256GB today at sharpsupplygh.com
Compatibility with Apple Watch, iPhone, and iPod, ipad
Specifications:
Low-profile keys for quiet, responsive typing
Full-sized layout with numeric keypad
Plug-and-play USB connectivity (no drivers needed)
Durable and reliable for daily use
Slim and modern design for a professional look
Ergonomic typing experience to minimize strain
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare











There are no reviews yet.