Brand | DELL |
Computer Memory Size | 16 GB |
RAM Memory Technology | SDRAM DDR4 |
Memory Speed | 2666 MHz |
Compatible Devices | Server |
Voltage | 1.2 Volts |
Form Factor | DIMM |
Number of Pins | 288 |
Control,Frameless Metal Frame,Google TV
₵2,767.00
Brand | DELL |
Computer Memory Size | 16 GB |
RAM Memory Technology | SDRAM DDR4 |
Memory Speed | 2666 MHz |
Compatible Devices | Server |
Voltage | 1.2 Volts |
Form Factor | DIMM |
Number of Pins | 288 |
Brand | DELL |
Computer Memory Size | 16 GB |
RAM Memory Technology | SDRAM DDR4 |
Memory Speed | 2666 MHz |
Compatible Devices | Server |
Voltage | 1.2 Volts |
Form Factor | DIMM |
Number of Pins | 288 |
LED feature
|
Specification
|
Display size
|
68.6 cm (27 in) diagonal
|
Display type
|
IPS with LED backlight, anti-glare
|
Panel active area
|
59.8 x 33.6 cm (23.5 x 13.2 in)
|
Brightness
|
300 nits
|
Color gamut
|
72%
|
Color support
|
Up to 16.7 million colors with the use of FRC technology
|
Pixel pitch
|
0.3114 x 0.3114 mm
82 PPI
|
Inputs
|
1 VGA
2 HDMI
|
Product number
1N3G0EA
Product name
HP 15-da2872nia
Microprocessor
Intel® Core I5
RAM | 128 GB |
Memory Speed | 160 Megabytes Per Second |
Brand | SanDisk |
Item model number | SDSQXA1-128G-GN6MA |
Item Weight | 0.16 ounces (4.54 grams) |
Product Dimensions | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
Item Dimensions LxWxH | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
Voltage | 1 Volts |
Batteries | 1 Unknown batteries required. |
Manufacturer | Western Digital Technologies Inc. |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | August 20, 2018 |
Brand | SanDisk |
Flash Memory Type | Micro SDXC, Micro SD |
Memory Storage Capacity | 128 GB |
Compatible Devices | Camera, Smartphone |
Special Feature | Alcohol-Free |
Digital Storage Capacity | 1 TB |
Connectivity Technology | Bluetooth |
Brand | Seagate |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Color | Black |
Hard Disk Size | 1 TB |
Specific Uses For Product | Business, personal |
Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
The producer: | Kioxia |
Capacity: | 16 GB |
Type of memory card: |
microSDHC
|
The interface: |
UHS-I / U1
|
Reading speed: | Up to 100 MB/s |
SD/CF memory standard: | SDHC |
Class: | 10 |
Dimensions: | 15 x 11 x 1 mm |
Specification
|
Description
|
Intel Core i7-10510U processor
|
1.8 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology
8 MB L3 cache and 4 cores
Intel UHD Graphics 620
|
Intel Core i5-10210U processor
|
1.6 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology
6 MB L3 cache and 4 cores
Intel UHD Graphics 620
|
Intel Core i3-10110U processor
|
2.1 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology
4 MB L3 cache and 2 cores
Intel UHD Graphics 620
|
Chipset
|
Integrated with processor
|
Specifications:
Memory: 2GB DDR3
Memory Interface: 64-bit
Core Clock: 810MHz
Outputs: HDMI, DVI, VGA
Interface: PCIe
GPU: NVIDIA technology
Ideal For: HD video playback, light gaming, and everyday tasks
Product Name | HP 453D6AS 24 Inches V241IB FHD Monitor Display |
---|---|
Display size (diagonal) | 24″ |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1200 |
Brightness | 250 nits |
Static Contrast Ratio | 1200:1 |
Operating Temperature | 5 to 35°C |
Input | VGA / HDMI 1.4 / DisplayPort 1.2 |
Color Display | 24 bits |
Viewing Angle | 178° horizontal; 178° vertical |
Max. Power Consumption | 26 W |
Dimensions | 21.24 x 6.85 x 16.29 inches |
Weight | 3.50 Kg |
Manufacturer | HP |
Color | Black |
LED-backlit LCD monitor / TFT active matrix
24″
23.8″
AMD FreeSync
VA
16:9
Full HD (1080p) 1920 x 1080 at 75 Hz
0.2745 mm
92.56
250 cd/m²
3000:1
16.7 million colors
72% NTSC (CIE 1931)
12 ms (gray-to-gray normal); 8 ms (gray-to-gray fast); 5 ms (gray-to-gray extreme)
178
178
Anti-glare, 3H Hard Coating
LED backlight
LED edgelight system
21.8 in x 7 in x 16.5 in – with stand
LED feature
|
Specification
|
Display size
|
68.6 cm (27 in) diagonal
|
Display type
|
IPS with LED backlight, anti-glare
|
Panel active area
|
59.8 x 33.6 cm (23.5 x 13.2 in)
|
Brightness
|
300 nits
|
Color gamut
|
72%
|
Color support
|
Up to 16.7 million colors with the use of FRC technology
|
Pixel pitch
|
0.3114 x 0.3114 mm
82 PPI
|
Inputs
|
1 VGA
2 HDMI
|
Product number
1N3G0EA
Product name
HP 15-da2872nia
Microprocessor
Intel® Core I5
RAM | 128 GB |
Memory Speed | 160 Megabytes Per Second |
Brand | SanDisk |
Item model number | SDSQXA1-128G-GN6MA |
Item Weight | 0.16 ounces (4.54 grams) |
Product Dimensions | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
Item Dimensions LxWxH | 0.04 x 0.59 x 0.43 inches (0.1 x 1.5 x 1.1 cm) |
Voltage | 1 Volts |
Batteries | 1 Unknown batteries required. |
Manufacturer | Western Digital Technologies Inc. |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | August 20, 2018 |
Brand | SanDisk |
Flash Memory Type | Micro SDXC, Micro SD |
Memory Storage Capacity | 128 GB |
Compatible Devices | Camera, Smartphone |
Special Feature | Alcohol-Free |
Digital Storage Capacity | 1 TB |
Connectivity Technology | Bluetooth |
Brand | Seagate |
Hard Disk Form Factor | 3.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop, Desktop |
Color | Black |
Hard Disk Size | 1 TB |
Specific Uses For Product | Business, personal |
Included Components | USB cable, Quick start guide, Seagate Portable Drive external storage |
The producer: | Kioxia |
Capacity: | 16 GB |
Type of memory card: |
microSDHC
|
The interface: |
UHS-I / U1
|
Reading speed: | Up to 100 MB/s |
SD/CF memory standard: | SDHC |
Class: | 10 |
Dimensions: | 15 x 11 x 1 mm |
Specification
|
Description
|
Intel Core i7-10510U processor
|
1.8 GHz base frequency, up to 4.9 GHz with Intel Turbo Boost Technology
8 MB L3 cache and 4 cores
Intel UHD Graphics 620
|
Intel Core i5-10210U processor
|
1.6 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology
6 MB L3 cache and 4 cores
Intel UHD Graphics 620
|
Intel Core i3-10110U processor
|
2.1 GHz base frequency, up to 4.1 GHz with Intel Turbo Boost Technology
4 MB L3 cache and 2 cores
Intel UHD Graphics 620
|
Chipset
|
Integrated with processor
|
Specifications:
Memory: 2GB DDR3
Memory Interface: 64-bit
Core Clock: 810MHz
Outputs: HDMI, DVI, VGA
Interface: PCIe
GPU: NVIDIA technology
Ideal For: HD video playback, light gaming, and everyday tasks
Product Name | HP 453D6AS 24 Inches V241IB FHD Monitor Display |
---|---|
Display size (diagonal) | 24″ |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1200 |
Brightness | 250 nits |
Static Contrast Ratio | 1200:1 |
Operating Temperature | 5 to 35°C |
Input | VGA / HDMI 1.4 / DisplayPort 1.2 |
Color Display | 24 bits |
Viewing Angle | 178° horizontal; 178° vertical |
Max. Power Consumption | 26 W |
Dimensions | 21.24 x 6.85 x 16.29 inches |
Weight | 3.50 Kg |
Manufacturer | HP |
Color | Black |
LED-backlit LCD monitor / TFT active matrix
24″
23.8″
AMD FreeSync
VA
16:9
Full HD (1080p) 1920 x 1080 at 75 Hz
0.2745 mm
92.56
250 cd/m²
3000:1
16.7 million colors
72% NTSC (CIE 1931)
12 ms (gray-to-gray normal); 8 ms (gray-to-gray fast); 5 ms (gray-to-gray extreme)
178
178
Anti-glare, 3H Hard Coating
LED backlight
LED edgelight system
21.8 in x 7 in x 16.5 in – with stand
WESTPOOL DISPLAY FRIDGE-WITH TOP FREEZER WF-387 [277LTRS]
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Click one of our contacts below to chat on WhatsApp
There are no reviews yet.