HP V221vb FHD Monitor (453F2AA)
Display size (diagonal) | 22″ |
---|---|
Display size (diagonal) | 54.6 cm (21.5″) |
Panel technology | VA |
Display features | Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Exit; Information; Management; Power; Input control; Menu control; Brightness+; Image; Color |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 3000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 250 nits |
Pixel pitch | 0.24825 mm x 0.24825 mm |
Display Input Type | 1 VGA; 1 HDMI 1.4 (1 VGA; 1 HDMI 1.4) |
Ethernet | No |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
VGA | 1 VGA |
Card reader | No |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm (bracket included) |
Minimum dimensions (W x D x H) | 49.3 x 4.99 x 29.69 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 49.3 x 19.68 x 37.23 cm |
Package dimensions (W x D x H) | 56.8 x 14.8 x 40 cm |
Weight | 2.6 kg (With stand.) |
Package weight | 4.06 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 47.66 x 26.81 cm |
Display area (imperial) | 18.84 x 10.25 in |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | No |
Panel bit depth | 8 bit |
pivot | No pivot |
Pixels per inch (ppi) | 102 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speakers | No |
Management Software | HP Display Center |
Physical security | None |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 30 W (maximum) |
Power consumption (annual) | 13 kWh |
Power consumption (standby) | 0.5 W (standby) |
Power consumption (off-mode) | 24 W (typical) |
Power consumption | 30 W (maximum), 24 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | D |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/681924 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; HDMI cable; Warranty card; QSP; AC power cord |
There are no reviews yet.