SAMSUNG GALAXY Z Fold 4 5G 512GB/12GB RAM 7.6” 4400MAH SM-F936BZKGAFC BLACK/BEIGE/GREY
- 7.6″
- 50+10+12MP/4+12MP
- 512GB ROM/12GB RAM , 4400 MAH

A Truly Immersive Experience That Brings Your Content To Life

A Superior Dynamic 3D Sound Experience

A Digital Playground For Learning And Fun

More Power For When You Really Need It
A TRULY IMMERSIVE EXPERIENCE THAT BRINGS YOUR CONTENT TO LIFE
Get more out of the content you love to watch. Galaxy Tab A (2019, 10.1″) features a vivid 10.1 inch WUXGA display that delivers 1920 by 1200 pixels of stunning colour reproduction and optimal screen brightness levels. Now you can fully immerse yourself in your favourite Netflix movies and TV series.

A SUPERIOR DYNAMIC 3D SOUND EXPERIENCE
Featuring an enhanced dual speaker system, Galaxy Tab A (2019, 10.1′) lets you listen to all your favourite music via Spotify and beyond when you want with rich, true-to-life sound. And with Dolby Atmos’ three-dimensional surround sound you’ll stay fully immersed with what’s on-screen.


A DIGITAL PLAYGROUND FOR LEARNING AND FUN
Kids Home lets you shape a safe environment for your children to explore. Simply tap on Kids Home in the Quick panel and enjoy native apps with characters that live inside their virtual world. Parental Control lets you monitor usage and playtime so you can hand over the tablet with peace of mind.
MORE POWER FOR WHEN YOU REALLY NEED IT
Let the good times play on, and on. Galaxy Tab A (2019, 10.1″‘) comes with 6,150mAh (typical) of battery life for extended use. With this powerful battery, you can enjoy long hours of viewing and increased mobility away from the power outlet.

Power up for the day fast
With a 4,000mAh (typical)* battery that lasts, you can make the most of every moment. And no need to worry about charging — Galaxy A30s has quick 15W Fast Charging so you can get back to doing what you do and not miss out on life.


Bring what matters into focus
The 5MP Depth Camera lets you control the background before and after you nail the shot. Focus on the things you want to stand out and blur what you don’t make your photos look more professional.
SPECS
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 25 |
BODY | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Up to two Nano SIM and one eSIM | |
IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
PLATFORM | OS | Android 12L, One UI 4.1.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Graygreen, Phantom Black, Beige, Burgundy |
---|---|---|
Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W | |
SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 1.30 W/kg (head) 1.51 W/kg (body) | |
Price | $ 1,499.99 / € 1,709.00 / £ 1,649.00 / ₹ 139,500 / C$ 2,269.99 |
TESTS | Camera | Photo / Video |
---|---|---|
Loudspeaker | -28.3 LUFS (Average) |
Reviews
There are no reviews yet.