NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Kobe2-L03 | |
HSDPA 800 / 850 / 900 / 1900 / 2100 – Kobe2-L09 | ||
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 – Kobe2-L09 | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 – Kobe2-L03 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2020, May 07 |
---|---|---|
Status | Available. Released 2020, May 19 |
BODY | Dimensions | 199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Mediatek MT8768 | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.50 GHz Cortex A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|
There are no reviews yet.